Free
Try all of ByteAsk on your own code.
No card needed.
- Usage credit
- $5 every month
- 1 Cloud Agent task at once
- 1 Cloud Agent repository
- Context: 1 private repository, up to 100k lines
- Up to 50 members
One plan for Context, Cloud Agent and the ByteAsk CLI. You pay per workspace, not per seat, and your plan fee comes back as usage credit.
Try all of ByteAsk on your own code.
No card needed.
For steady, everyday use.
Or $200 a year, 2 months free.
For teams running tasks every day.
Or $1,000 a year, 2 months free.
For heavy use, with a priority queue.
Or $2,000 a year, 2 months free.
For companies with security and compliance needs.
On contract. Talk to us.
On every plan, Free included
Paste it into your coding agent. It sets up the parts you choose, and tells you the cost before anything paid starts. On Free, setup costs nothing.
Set up ByteAsk (https://byteask.ai) for me.
Here are your instructions: https://byteask.ai/agent-guide.txt
Read them in full and follow them step by step.
Ask me what you need in one message, then do the whole setup yourself.
Never spend money without asking me first.One rate card, the same for every product and every plan.
| Free | Pro | Max | Ultra | Enterprise | |
|---|---|---|---|---|---|
| Plan | |||||
| Monthly | $0 | $20 | $100 | $200 | Custom |
| Annual, 2 months free | Not included | $200 | $1,000 | $2,000 | On contract |
| Usage credit every month | $5 | $20 | $100 | $200 | Committed |
| Members | Up to 50 | Up to 50 | Up to 50 | Up to 50 | Unlimited |
| Per-seat charge | None | None | None | None | None |
| Top-ups, valid 12 months | From $10 | From $10 | From $10 | From $10 | Purchase order |
| Automatic top-up, up to an admin cap | Not included | Included | Included | Included | Purchase order |
| Your own model key, no markup | Included | Included | Included | Included | Included |
| Cloud AgentTag @ByteAsk in Slack or assign it in Jira. It builds your repository in a private sandbox, makes the change, runs the tests and opens a draft PR. | |||||
| Tasks at once | 1 | 1 | 2 | 4 | Dedicated runners |
| Priority queue | Not included | Not included | Not included | Included | Dedicated runners |
| Repositories | 1 | 3 | 10 | 25 | Unlimited |
| Slack and Jira | Included | Included | Included | Included | Included |
| Path-level access rules | Included | Included | Included | Included | With audit export |
| ContextC and C++ code intelligence over MCP for Claude Code, Codex, Cursor and other agents. | |||||
| Private repositories | 1 | 3 | 10 | 25 | Custom |
| Lines of code | 100k | 1M | 5M | 20M | Custom |
| Storage | 2 GB | 10 GB | 50 GB | 200 GB | Custom |
| Public repositories | Free | Free | Free | Free | Free |
| Lookups and indexing | Included | Included | Included | Included | Included |
| ByteAsk CLIA terminal coding agent with C and C++ tools and models. | |||||
| Models | All, from credit | All, from credit | All, from credit | All, from credit | All, plus an on-prem gateway |
| Account and security | |||||
| app.byteask.ai dashboard | Included | Included | Included | Included | Included |
| MCP tools | Included | Included | Included | Included | Included |
| Sign-in | GitHub or email | GitHub or email | GitHub or email | GitHub or email | SAML and SCIM |
| On-prem or VPC | Not included | Not included | Not included | Not included | Included |
| Audit export | Not included | Not included | Not included | Not included | Included |
| Support SLA | Not included | Not included | Not included | Not included | Included |
Something else? Write to contact@byteask.ai or contact us.
Your plan fee is all usage credit. Pro is $20 a month and gives you $20 to spend, Max $100 and Ultra $200. Free gives you $5 every month, with no card.
One credit pays for everything metered, in every product: model use in the CLI and in Cloud Agent tasks, and cloud sandbox time. Context lookups and indexing are not metered; they are included within your plan’s limits.
You pay per workspace: one person, or one GitHub organization. Everyone in the workspace shares its plan and its credit. There is no per-seat charge. Every plan includes up to 50 members; Enterprise has no limit.
Yes, on any plan, Free included. With your own Anthropic or OpenAI key, model use goes to your own provider account with no markup from us. Your credit still pays for sandbox time.
New work stops until you add credit. Anything already running finishes. A new task waits with a message that names your workspace admin and links to a top-up.
Add any amount from $10. A top-up stays valid for 12 months. On paid plans an admin can also turn on automatic top-ups, up to a cap they set.
Yes, with 2 months free: Pro is $200 a year, Max $1,000 and Ultra $2,000. Enterprise is on contract.
Nothing until your paid period ends. You keep your current terms until then.
Your repositories are not used to train any model. Ours or anyone's.